###################################
Start: 2020-06-08T08:49:44+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.2   1.2   0.9   1.6   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100   10.1  10.6   8.7  65.0   7.0
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   11.6  12.1  11.2  20.8   1.3
  4. AS1299   ffm-b4-link.telia.n 27.0%   100   12.1  13.5  11.8  33.5   3.9
  5. AS1299   ffm-bb2-link.telia.  1.0%   100   22.4  22.0  21.3  23.4   0.4
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.1  22.1  21.3  22.8   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.5  22.2  21.1  57.1   3.5
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.8  23.8  22.6  39.0   1.7
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   23.0  22.9  22.3  23.9   0.3
###################################
Start: 2020-06-08T09:07:20+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.5   1.4   1.0   3.5   0.2
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100   10.1  10.0   8.6  32.3   3.3
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.2  30.0  11.2 626.9  87.3
  4. AS1299   ffm-b4-link.telia.n 17.0%   100   14.8  12.4  11.8  14.8   0.4
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.3  22.1  21.4  23.8   0.4
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.4  22.1  21.4  23.0   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.7  41.9  21.3 199.5  50.0
  8. AS1299   valve-ic-316487-adm  0.0%   100   24.0  23.9  23.0  39.7   1.9
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   22.5  23.0  22.5  24.1   0.3
###################################
Start: 2020-06-08T09:17:11+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.4   1.3   1.0   1.8   0.2
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.3  11.3   9.1  70.4   8.0
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.6  12.5  11.6  22.1   1.2
  4. AS1299   ffm-b4-link.telia.n 37.0%   100   13.0  12.8  11.9  15.9   0.6
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.5  22.4  21.6  23.3   0.4
  6. AS1299   adm-bb4-link.telia.  0.0%   100   21.8  22.4  21.7  25.3   0.5
  7. AS1299   adm-b10-link.telia.  0.0%   100   22.0  38.6  21.5 220.6  45.8
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.6  24.3  23.0  53.0   3.1
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   23.1  23.2  22.4  24.8   0.3
###################################
Start: 2020-06-08T09:27:17+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.5   1.3   1.0   4.0   0.3
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100   10.6  10.0   8.8  22.0   1.8
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.1  12.2  11.3  16.5   0.6
  4. AS1299   ffm-b4-link.telia.n 45.0%   100   13.3  12.8  11.9  14.1   0.5
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.0  22.3  21.5  23.4   0.4
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.7  22.2  21.5  23.2   0.4
  7. AS1299   adm-b10-link.telia.  0.0%   100   22.1  22.1  21.3  23.0   0.3
  8. AS1299   valve-ic-316487-adm  0.0%   100   24.2  24.5  23.1  65.1   4.7
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   23.4  23.1  22.5  23.9   0.3
###################################
Start: 2020-06-08T09:37:12+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.2   1.2   1.0   1.6   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.7  10.3   8.6  42.0   4.1
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.0  27.8  11.5 746.9  87.5
  4. AS1299   ffm-b4-link.telia.n 26.0%   100   12.1  12.4  11.7  14.1   0.4
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   21.9  22.2  21.4  23.4   0.4
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.1  22.1  21.4  23.1   0.4
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.5  23.9  21.2 190.4  16.9
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.7  24.1  23.0  40.9   2.4
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   23.1  23.0  22.4  24.2   0.3
###################################
Start: 2020-06-08T09:47:16+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.2   1.3   1.0   1.6   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.4  10.2   8.7  60.9   5.5
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.1  19.1  11.2 666.1  65.5
  4. AS1299   ffm-b4-link.telia.n 31.0%   100   12.3  12.5  11.9  13.5   0.3
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.1  22.1  21.3  23.1   0.4
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.3  22.0  21.2  23.5   0.4
  7. AS1299   adm-b10-link.telia.  1.0%   100   22.0  43.8  21.2 210.7  45.7
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.6  23.9  22.9  43.2   2.9
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   22.8  22.9  22.2  24.1   0.3
###################################
Start: 2020-06-08T09:57:12+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.3   0.9   1.5   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.1  10.6   8.7  77.4   8.4
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.3  11.9  11.1  12.6   0.3
  4. AS1299   ffm-b4-link.telia.n 69.0%   100   24.5  12.9  11.8  24.5   2.3
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.3  21.9  21.2  22.9   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   21.9  22.0  21.3  23.1   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   22.0  21.7  21.1  22.6   0.3
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.5  23.9  22.8  43.3   2.6
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   22.7  22.7  22.2  24.2   0.3
###################################
Start: 2020-06-08T10:07:21+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.2   1.3   0.8   1.6   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.0  10.0   8.7  45.8   4.1
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   11.5  28.7  11.0 433.2  75.1
  4. AS1299   ffm-b4-link.telia.n 49.0%   100   12.0  13.8  11.7  51.6   7.1
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.1  21.9  21.2  23.2   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   21.2  22.0  21.2  26.5   0.7
  7. AS1299   adm-b10-link.telia.  2.0%   100   21.5  21.7  20.9  22.7   0.3
  8. AS1299   valve-ic-316487-adm  0.0%   100   24.2  24.2  23.0  48.4   3.5
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   22.7  22.8  22.3  24.2   0.3
###################################
Start: 2020-06-08T10:17:12+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.2   1.2   1.0   1.5   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.3   9.9   8.5  55.9   4.9
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.2  19.7  11.2 534.2  55.3
  4. AS1299   ffm-b4-link.telia.n  2.0%   100   12.9  13.9  11.5  52.5   6.6
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.0  21.9  21.1  29.2   0.8
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.0  21.9  21.3  23.1   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.7  21.7  20.9  22.8   0.3
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.2  23.7  22.7  52.4   2.9
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   22.9  22.8  22.3  24.0   0.3
###################################
Start: 2020-06-08T10:27:20+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.3   1.1   1.8   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100   18.5   9.5   8.5  32.5   2.8
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   11.4  11.7  11.2  12.9   0.3
  4. AS1299   ffm-b4-link.telia.n 24.0%   100   12.0  13.8  11.4  48.9   6.9
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   21.8  21.7  21.1  22.9   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.1  21.6  21.1  22.7   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.5  46.2  20.4 205.2  52.4
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.3  23.5  22.6  30.8   1.2
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   22.7  22.6  22.1  23.9   0.3
###################################
Start: 2020-06-08T10:37:05+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.2   0.9   1.7   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.5  11.0   8.7  75.5   8.3
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.2  24.6  11.2 476.1  65.1
  4. AS1299   ffm-b4-link.telia.n 31.0%   100   13.0  12.8  11.9  15.1   0.6
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.2  22.2  21.6  23.5   0.4
  6. AS1299   adm-bb4-link.telia.  0.0%   100   21.9  22.1  21.4  24.5   0.4
  7. AS1299   adm-b10-link.telia.  0.0%   100   22.3  27.5  21.1 147.0  22.8
  8. AS1299   valve-ic-316487-adm  0.0%   100   44.1  24.6  22.9  62.6   4.7
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       1.0%   100   23.1  23.0  22.5  24.3   0.3
###################################
Start: 2020-06-08T10:47:12+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.3   0.8   1.6   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.6  10.4   8.7  53.0   5.0
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.5  18.5  11.5 323.2  43.1
  4. AS1299   ffm-b4-link.telia.n 29.0%   100   12.5  12.6  11.9  14.7   0.4
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.0  22.2  21.6  22.8   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.0  22.1  21.4  22.7   0.2
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.8  21.9  21.2  22.7   0.3
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.2  24.0  23.1  42.7   2.0
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   22.6  23.0  22.4  23.7   0.3
###################################
Start: 2020-06-08T10:57:07+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.1   1.3   1.0   2.8   0.2
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.3  10.1   8.6  49.6   4.4
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   11.9  12.1  11.3  12.9   0.3
  4. AS1299   ffm-b4-link.telia.n 26.0%   100   12.6  13.8  11.9  43.2   5.0
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.9  22.1  21.5  23.0   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.7  22.1  21.5  23.2   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.8  21.9  21.3  24.1   0.4
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.8  24.4  23.1  59.4   3.9
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   23.9  23.0  22.4  24.3   0.3
###################################
Start: 2020-06-08T11:07:15+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.3   0.9   2.0   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100   10.2  15.6   8.9  78.2  11.5
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.2  24.9  11.5 510.2  64.8
  4. AS1299   ffm-b4-link.telia.n  5.0%   100   13.1  12.6  11.9  18.3   0.7
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   21.7  22.1  21.5  23.7   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.4  22.1  21.4  23.3   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.4  21.9  21.3  22.9   0.3
  8. AS1299   valve-ic-316487-adm  0.0%   100   24.1  24.3  23.0  64.3   4.2
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   23.5  23.0  22.4  23.9   0.3
###################################
Start: 2020-06-08T11:17:14+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.1   1.3   1.0   1.7   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100   11.3  11.4   8.8  83.7   9.3
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.0  13.7  11.5 144.3  13.4
  4. AS1299   ffm-b4-link.telia.n 16.0%   100   12.9  12.5  11.9  13.8   0.3
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.0  22.2  21.6  23.0   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   21.7  22.1  21.5  23.0   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.9  35.1  21.1 138.9  30.8
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.7  24.6  22.9  46.5   3.6
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   23.1  23.1  22.5  24.1   0.3
###################################
Start: 2020-06-08T11:27:16+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.0   1.2   0.9   1.5   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.4  10.3   8.7  37.6   3.8
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.1  12.0  11.4  13.1   0.3
  4. AS1299   ffm-b4-link.telia.n  1.0%   100   12.9  12.5  11.9  14.2   0.4
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.1  22.2  21.4  23.2   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   21.9  22.1  21.3  23.2   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   22.3  21.9  21.3  22.9   0.3
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.2  23.9  22.9  35.5   1.6
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   23.0  23.1  22.4  24.3   0.3
###################################
Start: 2020-06-08T11:37:12+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.3   0.9   1.4   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.4  11.1   8.8  76.5   8.5
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   11.7  28.6  11.0 626.7  84.1
  4. AS1299   ffm-b4-link.telia.n  8.0%   100   12.8  15.8  11.6  52.0   9.4
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   21.9  22.1  21.5  22.8   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   21.9  22.2  21.6  34.0   1.2
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.8  21.9  21.4  25.1   0.4
  8. AS1299   valve-ic-316487-adm  0.0%   100   24.7  23.9  22.9  35.8   1.4
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   22.8  23.0  22.5  24.8   0.3
###################################
Start: 2020-06-08T11:47:15+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.3   1.0   1.5   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.2  10.6   8.9  64.8   5.9
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.3  18.4  11.6 436.7  44.7
  4. AS1299   ffm-b4-link.telia.n  2.0%   100   12.7  12.6  12.0  14.2   0.3
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.0  22.2  21.4  23.3   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.3  22.2  21.6  23.3   0.4
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.9  30.6  21.2 146.8  26.0
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.7  24.2  22.9  44.6   2.8
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   23.0  23.1  22.5  24.7   0.3
###################################
Start: 2020-06-08T11:57:06+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.0   1.3   0.9   1.7   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.1  11.1   8.8  69.8   8.6
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   11.7  12.1  11.4  12.8   0.3
  4. AS1299   ffm-b4-link.telia.n 37.0%   100   12.1  12.6  12.0  19.0   0.9
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   21.5  22.1  21.5  23.4   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.0  22.1  21.4  23.0   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   22.2  36.6  21.2 200.9  36.5
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.8  25.5  22.9  41.2   4.1
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   23.7  23.0  22.3  24.0   0.3
###################################
Start: 2020-06-08T12:07:08+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.3   1.0   1.7   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100   21.3  13.2   8.9  55.6   7.6
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   11.9  24.6  11.5 391.8  60.0
  4. AS1299   ffm-b4-link.telia.n 45.0%   100   12.8  13.1  12.0  44.4   4.3
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.5  22.1  21.5  23.3   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.2  22.2  21.5  23.4   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   22.1  22.0  21.4  23.1   0.3
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.7  24.3  23.1  61.5   4.0
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   23.2  23.0  22.6  23.9   0.3
###################################
Start: 2020-06-08T12:17:06+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.3   0.9   1.5   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.6  10.9   8.7  60.3   6.0
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.1  12.8  11.4  78.7   6.7
  4. AS1299   ffm-b4-link.telia.n 64.0%   100   12.3  15.9  12.0  56.5  10.3
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   21.5  22.1  21.4  23.2   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.2  22.2  21.5  23.5   0.3
  7. AS1299   adm-b10-link.telia.  1.0%   100  158.4  29.0  21.4 158.4  22.2
  8. AS1299   valve-ic-316487-adm  0.0%   100   24.0  24.7  23.1  64.1   5.4
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   22.8  23.0  22.5  25.4   0.4
###################################
Start: 2020-06-08T12:27:10+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.4   1.3   1.0   1.5   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.5  11.9   8.6  86.4  11.8
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.8  12.1  11.6  13.0   0.3
  4. AS1299   ffm-b4-link.telia.n 13.0%   100   12.8  12.5  11.7  13.5   0.3
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.4  22.2  21.6  23.8   0.4
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.1  22.2  21.4  23.2   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.9  41.3  21.3 219.0  43.8
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.8  25.8  22.9  43.2   4.0
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   23.0  23.0  22.4  24.4   0.3
###################################
Start: 2020-06-08T12:37:06+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.3   1.0   1.5   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100   10.0  10.6   8.8  63.0   6.6
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.0  24.3  11.5 450.3  62.3
  4. AS1299   ffm-b4-link.telia.n 21.0%   100   13.3  13.0  11.9  27.5   2.2
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.4  22.2  21.8  22.8   0.2
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.0  22.2  21.7  23.2   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.8  42.4  21.4 208.6  44.3
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.7  24.6  22.8  66.0   5.0
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   23.0  23.1  22.4  24.3   0.3
###################################
Start: 2020-06-08T12:47:08+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.3   1.1   1.9   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100   10.1  11.1   8.9  86.5   8.9
  3. AS3320   pd9ef2db6.dip0.t-ip  1.0%   100   12.2  14.5  11.3 195.5  19.3
  4. AS1299   ffm-b4-link.telia.n 33.0%   100   12.6  13.8  11.6  57.1   6.6
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   21.7  22.2  21.5  23.1   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.1  22.1  21.4  23.2   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   22.1  22.0  21.1  24.4   0.4
  8. AS1299   valve-ic-316487-adm  0.0%   100   24.1  24.9  22.9  57.0   4.6
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   22.9  23.0  22.5  24.3   0.3
###################################
Start: 2020-06-08T12:57:07+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.3   0.9   1.6   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.3  10.6   8.8  57.1   5.9
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   11.8  11.8  11.2  12.7   0.3
  4. AS1299   ffm-b4-link.telia.n 66.0%   100   12.4  12.3  11.7  12.9   0.3
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   21.9  21.9  21.2  22.9   0.3
  6. AS1299   adm-bb4-link.telia.  0.0%   100   22.4  21.9  21.2  22.7   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   21.6  21.7  21.0  22.8   0.4
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.3  24.0  22.9  59.9   4.0
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   22.8  22.8  22.4  24.9   0.3
###################################
Start: 2020-06-08T13:07:09+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.3   1.1   1.5   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100   10.6  10.4   9.1  34.0   3.1
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   12.2  22.3  11.5 313.4  47.2
  4. AS1299   ffm-b4-link.telia.n 34.0%   100   12.4  14.7  12.0  61.2   8.4
  5. AS1299   ffm-bb2-link.telia.  0.0%   100   22.2  22.3  21.4  29.3   0.8
  6. AS1299   adm-bb4-link.telia.  0.0%   100   21.8  22.2  21.5  23.0   0.3
  7. AS1299   adm-b10-link.telia.  0.0%   100   22.0  22.0  21.4  24.9   0.4
  8. AS1299   valve-ic-316487-adm  0.0%   100   23.5  24.2  23.0  42.5   2.2
  9. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
 10. AS32590  155.133.248.50       0.0%   100   24.0  23.1  22.3  25.6   0.4
###################################
Start: 2020-06-08T13:17:08+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    10.0.0.1             0.0%   100    1.3   1.3   1.1   2.4   0.1
  2. AS3320   p3e9bf6e5.dip0.t-ip  0.0%   100    9.1  10.0   8.6  39.9   4.3
  3. AS3320   pd9ef2db6.dip0.t-ip  0.0%   100   11.6  19.6  11.0 519.2  53.7
  4. AS1299   ffm-b4-link.telia.n 18.0%   100   11.9  14.5  11.6  46.0   7.5
