###################################
Start: 2020-06-08T08:47:56+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.7   1.5   1.2   1.8   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100   10.0  10.5   8.9  59.9   5.6
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.6  12.4  11.7  13.9   0.4
  4. AS3320   2003:0:130e:4003::2  0.0%   100   12.1  12.7  11.1  48.5   4.9
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.6  15.2  13.2  55.2   5.8
  6. AS6724   www.strato.de (2a01  0.0%   100   13.1  13.1  12.5  14.7   0.3
###################################
Start: 2020-06-08T09:05:31+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.6   1.0   1.9   0.2
  2. AS3320   2003:0:8307:3000::1  0.0%   100   10.1  10.2   9.0  65.0   5.6
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.3  12.5  11.6  13.7   0.4
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.6  13.2  11.3  46.9   5.3
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.7  20.1  13.0 249.3  33.3
  6. AS6724   www.strato.de (2a01  0.0%   100   13.7  13.2  12.7  14.1   0.3
###################################
Start: 2020-06-08T09:15:25+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.7   1.6   1.2   2.2   0.2
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.8  10.7   8.9  56.0   6.6
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.7 185.9  11.8 1470. 332.6
  4. AS3320   2003:0:130e:4003::2  0.0%   100   12.3  13.3  11.4  46.0   5.6
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.9  20.8  12.9 278.7  37.0
  6. AS6724   www.strato.de (2a01  0.0%   100   13.5  13.4  12.6  14.4   0.4
###################################
Start: 2020-06-08T09:25:30+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.7   1.5   1.1   1.9   0.2
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.8  10.5   9.0  53.4   4.7
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.7  12.7  12.0  13.5   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   12.1  13.3  11.4  40.6   4.6
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.8  21.8  13.3 205.2  30.1
  6. AS6724   www.strato.de (2a01  0.0%   100   13.6  13.4  12.6  14.3   0.3
###################################
Start: 2020-06-08T09:35:27+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.1   1.9   0.2
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.4  11.5   9.0  77.1   9.0
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.3  12.6  11.8  13.7   0.4
  4. AS3320   2003:0:130e:4003::2  0.0%   100   12.1  13.7  11.5  43.1   5.4
  5. AS6724   vl480.mendeddrum.as  0.0%   100   14.2  22.7  13.2 244.1  36.9
  6. AS6724   www.strato.de (2a01  0.0%   100   13.5  13.5  12.8  14.9   0.3
###################################
Start: 2020-06-08T09:45:31+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.4   1.6   1.3   2.0   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.6  11.8   8.6  52.8   6.0
  3. AS3320   2003:0:130e:4003::1  0.0%   100   13.0 217.4  11.6 1951. 420.6
  4. AS3320   2003:0:130e:4003::2  0.0%   100   12.0  12.2  11.2  31.8   2.5
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.6  14.8  13.1  52.7   5.0
  6. AS6724   www.strato.de (2a01  0.0%   100   12.7  13.2  12.5  14.4   0.3
###################################
Start: 2020-06-08T09:55:27+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.5   1.5   1.2   1.7   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.3  11.3   8.6  67.1   8.6
  3. AS3320   2003:0:130e:4003::1  0.0%   100   13.1  12.2  11.6  13.1   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.5  12.8  11.3  44.1   4.8
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.7  15.9  12.9  75.8   8.5
  6. AS6724   www.strato.de (2a01  0.0%   100   13.2  13.0  12.5  14.1   0.3
###################################
Start: 2020-06-08T10:05:31+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.2   2.0   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100   10.5  10.2   8.7  61.1   5.8
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.0  12.2  11.7  13.2   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.5  12.8  10.9  39.4   4.9
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.6  19.7  13.0 189.5  26.8
  6. AS6724   www.strato.de (2a01  0.0%   100   13.5  13.0  12.6  14.2   0.3
###################################
Start: 2020-06-08T10:15:27+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.1   2.4   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.5  10.0   8.5  35.4   3.3
  3. AS3320   2003:0:130e:4003::1  0.0%   100  213.8 200.0  11.7 1552. 349.0
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.6  12.4  11.3  31.6   3.0
  5. AS6724   vl480.mendeddrum.as  0.0%   100   14.0  15.5  12.9  54.1   7.2
  6. AS6724   www.strato.de (2a01  0.0%   100   12.9  13.0  12.5  14.3   0.2
###################################
Start: 2020-06-08T10:25:33+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.0   1.9   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.7  10.3   8.4  53.9   6.3
  3. AS3320   2003:0:130e:4003::1  0.0%   100   11.9  12.1  11.2  19.5   1.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.2  12.0  10.6  35.5   3.9
  5. AS???    ???                 100.0   100    0.0   0.0   0.0   0.0   0.0
###################################
Start: 2020-06-08T10:35:20+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.5   1.5   1.2   1.7   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.8  10.3   8.8  51.1   4.4
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.7  12.6  11.7  19.3   0.8
  4. AS3320   2003:0:130e:4003::2  0.0%   100   17.7  13.2  11.4  46.8   5.2
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.5  15.6  13.1  55.6   6.7
  6. AS6724   www.strato.de (2a01  0.0%   100   13.0  13.3  12.7  14.7   0.3
###################################
Start: 2020-06-08T10:45:24+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.1   1.8   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100   10.8  10.6   9.1  34.9   4.6
  3. AS3320   2003:0:130e:4003::1  0.0%   100  487.9 214.5  11.8 1556. 370.2
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.4  12.4  11.2  21.5   1.7
  5. AS6724   vl480.mendeddrum.as  0.0%   100   86.2  17.1  12.8  86.2  11.5
  6. AS6724   www.strato.de (2a01  0.0%   100   13.8  13.3  12.9  14.2   0.2
###################################
Start: 2020-06-08T10:55:21+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    2.4   1.5   1.2   2.4   0.2
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.5  10.5   8.8  54.2   4.8
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.2  12.4  11.8  18.7   0.7
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.4  12.7  11.4  37.6   3.6
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.7  15.8  13.0  52.5   6.5
  6. AS6724   www.strato.de (2a01  0.0%   100   13.2  13.3  12.5  14.0   0.3
###################################
Start: 2020-06-08T11:05:29+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.1   1.8   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100   38.3  11.3   8.9  66.9   7.3
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.3  12.5  11.8  14.6   0.4
  4. AS3320   2003:0:130e:4003::2  0.0%   100   12.0  12.8  11.0  51.8   5.0
  5. AS6724   vl480.mendeddrum.as  0.0%   100   14.5  15.7  13.0  70.7   8.6
  6. AS6724   www.strato.de (2a01  0.0%   100   13.3  13.2  12.6  14.6   0.3
###################################
Start: 2020-06-08T11:15:29+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.3   1.5   1.1   1.7   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.0  10.1   8.8  31.6   2.7
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.0 177.2  11.8 1851. 351.4
  4. AS3320   2003:0:130e:4003::2  0.0%   100   12.0  12.4  11.3  36.5   3.2
  5. AS6724   vl480.mendeddrum.as  0.0%   100   20.8  15.5  12.7  59.2   6.4
  6. AS6724   www.strato.de (2a01  0.0%   100   12.8  13.2  12.5  14.3   0.3
###################################
Start: 2020-06-08T11:25:30+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.5   1.5   1.3   2.1   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100   10.1  12.8   9.1  68.6   8.1
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.4  12.4  11.7  13.4   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.8  12.5  11.2  34.4   2.7
  5. AS6724   vl480.mendeddrum.as  0.0%   100   14.3  15.0  13.0  45.8   5.1
  6. AS6724   www.strato.de (2a01  0.0%   100   13.1  13.2  12.8  14.6   0.3
###################################
Start: 2020-06-08T11:35:27+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.2   2.5   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.9  11.2   8.9  86.3   9.7
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.6  12.4  11.9  13.5   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.6  12.9  11.3  43.7   4.5
  5. AS6724   vl480.mendeddrum.as  0.0%   100   17.3  16.5  13.3  57.8   8.2
  6. AS6724   www.strato.de (2a01  0.0%   100   13.9  13.2  12.6  14.1   0.3
###################################
Start: 2020-06-08T11:45:28+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.2   1.8   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100   14.7  13.5   9.0  75.6   9.9
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.4 202.5  12.0 1663. 368.6
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.6  13.2  11.4  47.4   5.8
  5. AS6724   vl480.mendeddrum.as  0.0%   100   14.3  16.9  13.2  77.2  10.3
  6. AS6724   www.strato.de (2a01  0.0%   100   13.4  13.3  12.7  14.5   0.3
###################################
Start: 2020-06-08T11:55:21+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.2   1.5   1.1   2.4   0.2
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.0  10.8   8.9  79.3   7.5
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.2  12.5  11.9  14.4   0.4
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.8  12.4  11.3  33.0   2.6
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.7  20.9  13.4 215.2  29.8
  6. AS6724   www.strato.de (2a01  0.0%   100   13.5  13.2  12.8  14.3   0.3
###################################
Start: 2020-06-08T12:05:22+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.5   1.5   1.1   1.8   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.7  10.7   8.9  36.9   4.3
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.8  12.5  11.9  13.4   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.6  12.4  11.1  24.5   2.0
  5. AS6724   vl480.mendeddrum.as  0.0%   100   14.0  16.9  13.2  94.8  11.3
  6. AS6724   www.strato.de (2a01  0.0%   100   13.0  13.2  12.8  14.7   0.3
###################################
Start: 2020-06-08T12:15:21+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.7   1.5   1.3   1.8   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.2  11.1   8.9  69.3   8.4
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.7 215.0  12.1 1973. 398.8
  4. AS3320   2003:0:130e:4003::2  0.0%   100   12.0  13.4  11.0  36.7   4.1
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.9  15.9  13.0  71.1   9.0
  6. AS6724   www.strato.de (2a01  0.0%   100   13.0  13.3  12.7  14.7   0.3
###################################
Start: 2020-06-08T12:25:23+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.6   1.3   2.3   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.3  10.5   9.1  57.3   5.9
  3. AS3320   2003:0:130e:4003::1  0.0%   100   13.0  12.5  11.8  13.8   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.8  12.8  11.2  44.3   4.4
  5. AS6724   vl480.mendeddrum.as  0.0%   100   14.1  15.4  13.1  54.8   6.0
  6. AS6724   www.strato.de (2a01  0.0%   100   13.0  13.3  12.7  14.1   0.2
###################################
Start: 2020-06-08T12:35:20+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.7   1.6   1.3   2.4   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100   10.2  10.5   8.9  53.5   4.8
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.6  12.5  11.9  13.8   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.6  12.8  11.1  48.5   4.1
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.6  15.0  13.3  63.0   6.0
  6. AS6724   www.strato.de (2a01  0.0%   100   13.1  13.2  12.6  14.1   0.3
###################################
Start: 2020-06-08T12:45:21+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.3   1.5   1.1   1.7   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.3  11.2   8.9  74.2   7.8
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.2 179.5  11.9 1683. 352.9
  4. AS3320   2003:0:130e:4003::2  0.0%   100   12.0  12.5  11.2  35.1   3.0
  5. AS6724   vl480.mendeddrum.as  0.0%   100   14.5  16.1  13.1  61.5   8.7
  6. AS6724   www.strato.de (2a01  0.0%   100   13.1  13.2  12.6  14.5   0.3
###################################
Start: 2020-06-08T12:55:22+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.5   1.5   1.2   1.9   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.6   9.5   8.7  13.9   0.8
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.2  12.2  11.6  13.3   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   12.0  12.6  11.1  35.6   4.0
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.4  20.3  13.0 262.4  33.1
  6. AS6724   www.strato.de (2a01  0.0%   100   12.8  12.9  12.4  13.7   0.2
###################################
Start: 2020-06-08T13:05:22+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.5   1.5   1.1   1.7   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.7  11.2   8.9  72.6   7.9
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.3  12.5  11.5  13.5   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   12.2  12.9  11.4  46.5   4.6
  5. AS6724   vl480.mendeddrum.as  0.0%   100   14.9  15.3  13.3  59.2   6.5
  6. AS6724   www.strato.de (2a01  0.0%   100   13.2  13.4  12.8  21.1   0.9
###################################
Start: 2020-06-08T13:15:22+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.7   1.5   1.0   2.0   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.5  10.5   8.6  58.9   5.7
  3. AS3320   2003:0:130e:4003::1  0.0%   100  245.4 211.6  11.5 1829. 372.8
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.4  12.8  10.9  41.9   4.6
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.2  16.2  12.7  83.5   9.5
  6. AS6724   www.strato.de (2a01  0.0%   100   13.0  13.1  12.3  14.6   0.4
###################################
Start: 2020-06-08T13:25:30+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.5   1.5   1.2   1.8   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100   10.6  10.5   8.5  61.2   6.5
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.0  12.2  11.6  14.1   0.4
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.5  12.7  10.9  39.4   4.4
  5. AS6724   vl480.mendeddrum.as  0.0%   100   33.7  14.2  12.6  35.6   3.8
  6. AS6724   www.strato.de (2a01  0.0%   100   12.9  12.8  12.2  14.5   0.4
###################################
Start: 2020-06-08T13:35:26+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.1   2.2   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.0  11.0   8.6  88.7   9.5
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.4  12.1  11.4  16.2   0.6
  4. AS3320   2003:0:130e:4003::2  0.0%   100   13.7  12.4  10.9  52.1   4.8
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.2  16.2  12.8  61.3   8.7
  6. AS6724   www.strato.de (2a01  0.0%   100   13.0  12.8  12.4  14.4   0.3
###################################
Start: 2020-06-08T13:45:31+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.3   2.2   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.2  13.4   8.6  64.0   8.9
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.2 192.7  11.3 1390. 350.1
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.8  12.4  11.1  39.8   3.6
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.4  18.0  12.7 162.7  20.6
  6. AS6724   www.strato.de (2a01  0.0%   100   12.9  12.8  12.3  14.0   0.3
###################################
Start: 2020-06-08T13:55:25+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.1   1.8   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.3  10.2   8.7  64.7   5.7
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.4  12.2  11.6  16.6   0.6
  4. AS3320   2003:0:130e:4003::2  0.0%   100   13.2  12.8  11.0  41.8   4.6
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.7  14.7  12.7  50.4   5.6
  6. AS6724   www.strato.de (2a01  0.0%   100   13.0  12.9  12.4  13.8   0.3
###################################
Start: 2020-06-08T14:05:30+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.2   1.5   1.1   1.7   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100   11.4  11.1   8.7  83.1   8.3
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.4  12.3  11.8  13.1   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.7  12.4  11.2  37.9   3.2
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.5  20.1  12.8 176.1  23.8
  6. AS6724   www.strato.de (2a01  0.0%   100   13.5  13.2  12.5  17.8   0.7
###################################
Start: 2020-06-08T14:15:25+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.0   1.9   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.0  10.6   8.9  53.8   6.0
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.2 181.7  11.7 1386. 314.6
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.6  12.7  11.0  34.3   3.8
  5. AS6724   vl480.mendeddrum.as  0.0%   100   40.7  19.3  12.9 261.0  26.7
  6. AS6724   www.strato.de (2a01  0.0%   100   13.4  13.0  12.4  15.5   0.4
###################################
Start: 2020-06-08T14:25:29+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.1   2.2   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100   12.0  10.3   8.9  61.8   5.3
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.4  12.7  11.9  17.7   0.8
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.6  12.8  11.4  31.9   3.3
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.9  16.1  13.2  54.1   8.2
  6. AS6724   www.strato.de (2a01  0.0%   100   13.4  13.3  12.8  16.6   0.5
###################################
Start: 2020-06-08T14:35:25+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.2   1.7   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.7  11.1   9.1  86.5   8.5
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.2  12.6  12.0  16.2   0.5
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.6  12.6  11.4  35.4   3.1
  5. AS6724   vl480.mendeddrum.as  0.0%   100   14.0  15.8  13.1  53.1   7.2
  6. AS6724   www.strato.de (2a01  0.0%   100   13.4  13.3  12.6  15.7   0.4
###################################
Start: 2020-06-08T14:45:28+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.2   1.7   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.0  10.5   8.6  66.4   7.4
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.1 156.3  11.7 1423. 291.2
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.6  12.7  10.9  47.5   5.1
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.5  19.3  12.8 129.9  17.6
  6. AS6724   www.strato.de (2a01  0.0%   100   12.9  13.0  12.5  14.6   0.3
###################################
Start: 2020-06-08T14:55:23+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.2   1.7   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.0  10.4   8.8  55.9   5.5
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.4  12.2  11.7  13.0   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   13.2  12.6  11.2  51.4   4.7
  5. AS6724   vl480.mendeddrum.as  0.0%   100   14.0  17.2  13.0  68.6  11.5
  6. AS6724   www.strato.de (2a01  0.0%   100   13.3  13.0  12.6  14.0   0.3
###################################
Start: 2020-06-08T15:05:29+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.1   1.8   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.2  10.6   8.8  76.0   7.5
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.0  12.5  11.5  14.1   0.4
  4. AS3320   2003:0:130e:4003::2  0.0%   100   12.0  12.4  11.2  28.6   2.5
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.3  15.2  13.0  61.9   6.5
  6. AS6724   www.strato.de (2a01  0.0%   100   13.3  13.1  12.4  14.3   0.3
###################################
Start: 2020-06-08T15:15:27+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.7   1.5   1.3   2.4   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.2  10.5   8.9  59.2   6.6
  3. AS3320   2003:0:130e:4003::1  0.0%   100  383.1 210.6  11.8 1978. 401.8
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.5  12.9  11.1  45.0   5.3
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.5  15.0  12.9  60.5   6.4
  6. AS6724   www.strato.de (2a01  0.0%   100   13.1  13.0  12.6  14.0   0.2
###################################
Start: 2020-06-08T15:25:26+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.1   2.8   0.2
  2. AS3320   2003:0:8307:3000::1  0.0%   100    9.2  10.3   8.6  62.0   5.5
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.6  12.3  11.4  13.3   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.6  12.7  11.2  41.9   4.5
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.3  16.3  12.9  66.8   9.2
  6. AS6724   www.strato.de (2a01  0.0%   100   13.4  13.0  12.6  13.9   0.2
###################################
Start: 2020-06-08T15:35:25+0200
HOST: test                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3320   p200300f5df335900de  0.0%   100    1.6   1.5   1.2   1.8   0.1
  2. AS3320   2003:0:8307:3000::1  0.0%   100   25.8  10.1   8.5  63.9   5.8
  3. AS3320   2003:0:130e:4003::1  0.0%   100   12.0  12.0  11.2  13.0   0.3
  4. AS3320   2003:0:130e:4003::2  0.0%   100   11.2  12.7  10.8  48.5   5.1
  5. AS6724   vl480.mendeddrum.as  0.0%   100   13.1  14.4  12.8  54.3   4.9
  6. AS6724   www.strato.de (2a01  0.0%   100   12.6  12.8  12.3  13.8   0.3
###################################
Start: 2020-06-08T15:45:27+0200
